Hunter Roster
Note that for fairness, this roster only displays results for hunting tournaments with the Winning Condition set to 'Tournament Score'.
| Name | Total Score | Average Score | Tourneys Played |
|---|---|---|---|
| -ISA-Zsiraf | 157106.00 | 314.84 | 499 |
| cyclonegt | 157017.00 | 321.76 | 488 |
| pennywise | 149869.00 | 339.07 | 442 |
| patbooned | 116797.00 | 313.97 | 372 |
| wedpad | 90056.00 | 281.43 | 320 |
| bathmaan | 86403.00 | 295.90 | 292 |
| ziggy | 81549.00 | 318.55 | 256 |
| Pat_Booned | 79481.00 | 359.64 | 221 |
| fathman | 76212.00 | 285.44 | 267 |
| ksmale1959 | 76125.00 | 247.16 | 308 |
| ptt775 | 72543.00 | 323.85 | 224 |
| -ISA-HunErg | 69675.00 | 283.23 | 246 |
| Billybob | 60966.00 | 315.89 | 193 |
| mamik34 | 56617.00 | 407.32 | 139 |
| Joker7 | 56506.00 | 313.92 | 180 |
<<< First << Previous 1 2 3 4 5 6 7 8 9 10 Next >> Last >>>
Pages: 146